Home / Branches & Regions / Branch Directory
Branch Directory
Branches
18
▲ +2
Countries
4
0
Staff
612
▲ +14
Active
17
0
Branch Directory
View All| Branch | Code | Region | Manager | Staff | Revenue (USD) | Target | Status | ||
|---|---|---|---|---|---|---|---|---|---|
| Yaoundé | BR-020 | West | VJVictor Jaiswal |
101 | $309,782 | 79% |
Active | ||
| Bafoussam | BR-05 | Centre | MJMoussa Jaiswal |
104 | $292,376 | 74% |
Active | ||
| Garoua | BR-014 | West | DADavid Abena |
20 | $275,868 | 88% |
Pending | ||
| Garoua | BR-08 | Adamawa | INIbrahim Nana |
134 | $334,996 | 82% |
Pending | ||
| Ngaoundéré | BR-0-48 | Adamawa | JNJoseph Njoya |
93 | $191,263 | 118% |
Active | ||
| Bangui | BR-0-5 | Centre | BNBrigitte Nana |
50 | $395,298 | 117% |
Active | ||
| Douala (HQ) | BR-0-40 | Centre | DNDavid Nana |
36 | $191,573 | 77% |
Pending | ||
| Libreville | BR-0-71 | Centre | EBEric Bello |
74 | $381,099 | 102% |
Pending |
Showing 1–8 of 195 records