Home / Pricing, Tariffs & Quotations / Air Freight Pricing
Air Freight Pricing
Airlines
14
▲ +1
Lanes
96
▲ +6
Avg. Rate / kg
$4.8
▲ +3%
Fuel Surcharge
12%
▲ +1%
Air Freight Pricing
View All| Origin → Destination | Airline | Rate / kg (USD) | Min. Charge (USD) | Fuel Surcharge | Valid Until | Status | ||
|---|---|---|---|---|---|---|---|---|
| Kribi → Douala | Ethiopian Cargo | $2 | $223 | 15% | Feb 19, 2027 | Active | ||
| Libreville → Kribi | Ethiopian Cargo | $4 | $110 | 15% | Mar 28, 2027 | Active | ||
| Yaoundé → Garoua | Air France Cargo | $3 | $179 | 15% | Jan 29, 2027 | Draft | ||
| Yaoundé → Ngaoundéré | Turkish Cargo | $8 | $239 | 9% | Dec 24, 2026 | Active | ||
| Garoua → Bangui | ASKY | $7 | $199 | 15% | Jan 21, 2027 | Active | ||
| Douala → Ngaoundéré | Ethiopian Cargo | $3 | $184 | 9% | Apr 16, 2027 | Draft | ||
| Brazzaville → Yaoundé | Ethiopian Cargo | $4 | $213 | 15% | Nov 29, 2026 | Active | ||
| Ngaoundéré → Brazzaville | Air France Cargo | $9 | $104 | 9% | Dec 29, 2026 | Draft |
Showing 1–8 of 195 records