Home / Shipments Management / All Shipments Management
All Shipments Management
Search, filter and manage every shipment
Total Shipments
8,642
▲ +12.6%
In Transit
4,762
▲ +9.1%
Delivered
3,612
▲ +14.2%
Delayed
184
▼ −8%
Pending Pickup
312
▲ +3%
All Shipments Management
| Shipment No. | Customer | Route | Service | Status | ETA | Value (USD) | ||
|---|---|---|---|---|---|---|---|---|
| TRP-78532 | Douala Trading Ltd. | Garoua → Libreville | International | Delivered | Nov 09, 2026 | $17,917 | ||
| TRP-78523 | Afrimart SA | Kribi → Garoua | Warehousing | Delivered | Nov 06, 2026 | $30,935 | ||
| TRP-78502 | Cameroon Breweries | Garoua → Bangui | Air Freight | In Transit | Nov 15, 2026 | $31,749 | ||
| TRP-78499 | Sahel Transport Group | Brazzaville → Douala | Sea Freight | In Transit | Nov 06, 2026 | $11,775 | ||
| TRP-78516 | Kribi Port Services | Bangui → Brazzaville | Warehousing | Delivered | Nov 08, 2026 | $41,375 | ||
| TRP-78482 | Savana Cement Ltd. | Yaoundé → Libreville | International | Delivered | Nov 07, 2026 | $19,823 | ||
| TRP-78490 | Douala Trading Ltd. | Kribi → Garoua | International | Delayed | Nov 15, 2026 | $964 | ||
| TRP-78441 | ABC Industries | Libreville → Brazzaville | Sea Freight | Delayed | Nov 10, 2026 | $32,923 | ||
| TRP-78444 | Sonara Logistics | Bangui → N'Djamena | Sea Freight | Delayed | Nov 06, 2026 | $8,478 | ||
| TRP-78379 | Gabon Timber Co. | Garoua → Ngaoundéré | Warehousing | Pending | Nov 10, 2026 | $18,110 |
Showing 1–10 of 243 records