Home / Load Marketplace / Load Awarding & Assignment History
Load Awarding & Assignment History
Awarded (30d)
1,842
▲ +11%
Total Value
$3.1M
▲ +9%
Avg. Savings
7.4%
▲ +0.8%
Repeat Winners
62%
▲ +4%
Load Awarding & Assignment History
View All| Load | Awarded To | Route | Awarded Price | Savings | Awarded By | Date | Status | ||
|---|---|---|---|---|---|---|---|---|---|
| LD-40230 | DTDouala Trading Ltd. |
Libreville → N'Djamena | $2,585 | 7% | MNMoussa Nana |
Oct 12, 2026 | Awarded | ||
| LD-40216 | ASAfrimart SA |
Ngaoundéré → N'Djamena | $5,952 | 9% | DJDavid Jaiswal |
Oct 30, 2026 | In Transit | ||
| LD-40208 | CBCameroon Breweries |
N'Djamena → Douala | $5,192 | 4% | SNSamuel Nana |
Oct 01, 2026 | Completed | ||
| LD-40194 | BABangui Agro Export |
Libreville → Bangui | $2,085 | 6% | IBIbrahim Biyong |
Nov 07, 2026 | In Transit | ||
| LD-40166 | KPKribi Port Services |
Kribi → Yaoundé | $3,876 | 6% | PMPaul Mbarga |
Oct 21, 2026 | In Transit | ||
| LD-40150 | SCSavana Cement Ltd. |
Yaoundé → Garoua | $3,640 | 6% | SNSalomé Nana |
Oct 01, 2026 | Awarded | ||
| LD-40140 | DTDouala Trading Ltd. |
Garoua → Ngaoundéré | $6,402 | 9% | MNMoussa Ngono |
Oct 23, 2026 | Awarded | ||
| LD-40195 | ASAfrimart SA |
Kribi → Bafoussam | $6,200 | 4% | GJGyan Jaiswal |
Oct 20, 2026 | In Transit |
Showing 1–8 of 195 records