Super Admin / Head Office PortalEnterprise Logistics Management System
Home / System Monitoring / Backup, Recovery & Maintenance Management

Backup, Recovery & Maintenance Management

Protect data and plan downtime

Last Backup
2 h ago
—
Backups Retained
30
0
Restore Test
Passed
—

Backups

View All
BackupTypeSizeCreatedStorageStatus
BK-201109 Incremental 4.2 GB Oct 30, 2026 AWS S3 af-south-1 Completed
BK-201105 Files 1.1 GB Nov 08, 2026 Azure Blob Completed
BK-201097 Database 380 MB Nov 04, 2026 Azure Blob Failed
BK-201073 Full 12.6 GB Oct 26, 2026 Local NAS Completed
BK-201093 Incremental 4.2 GB Nov 04, 2026 Azure Blob Completed
BK-201049 Database 12.6 GB Nov 01, 2026 Azure Blob Completed
BK-201025 Database 12.6 GB Oct 27, 2026 Local NAS Completed
BK-200990 Full 4.2 GB Nov 02, 2026 Local NAS Completed
Showing 1–8 of 195 records

Maintenance

Maintenance mode
Show banner to users
Nightly backup · 02:00
Full + incremental
Off-site replication
AWS S3 af-south-1