Home / Users, Roles & Permissions / Permission Matrix
Permission Matrix
Fine-grained access for each role
Role × Module Permissions
| Module | View | Create | Edit | Delete | Approve | Export | Scope |
|---|---|---|---|---|---|---|---|
| Executive Dashboard | |||||||
| Global Operations | |||||||
| Shipments | |||||||
| Bookings & Requests | |||||||
| Dispatch & Allocation | |||||||
| Customers & Corporate | |||||||
| Transporters & Fleet | |||||||
| Drivers | |||||||
| Pricing & Quotations | |||||||
| Finance & Accounting | |||||||
| Payments & Wallets | |||||||
| CRM & Marketing | |||||||
| Support & Claims | |||||||
| HR & Employees | |||||||
| Users & Permissions | |||||||
| Master Data | |||||||
| Integrations & API |