Home / Master Data & Configuration / Service Category Configuration
Service Category Configuration
Services
8
0
Active
7
0
Mobile Enabled
6
0
Tax Rules
3
0
Service Category Configuration
View All| Service | Code | Base Tax | Mobile App | Status | ||
|---|---|---|---|---|---|---|
| Road Freight FTL | RF-FTL | 19.25% | Active | |||
| International Freight | COLD | 0% | Disabled | |||
| Air Freight | AIR | 0% | Active | |||
| International Freight | AIR | 19.25% | Active | |||
| Warehousing | SEA | 19.25% | Active | |||
| Express Courier | EXP | 19.25% | Disabled | |||
| Express Courier | RF-LTL | 0% | Active | |||
| Cold Chain | COLD | 19.25% | Active |
Showing 1–8 of 195 records