Home / Finance & Accounting / Finance Executive Dashboard
Finance Executive Dashboard
Cash, receivables, payables and profitability
Revenue (30d)
$1,284,320
▲ +18.9%
Gross Profit
$438,110
▲ +26.4%
Receivables
$212,480
▼ −3.1%
Payables
$146,920
▲ +2.4%
Cash Balance
$684,300
▲ +6.2%
Cash Flow
InflowOutflow
Revenue by Currency
$1.28MTotal
XAF
62%
USD
24%
EUR
14%
Latest Invoices
View All| Invoice | Customer | Issued | Due | Amount (USD) | Paid (USD) | Status | |
|---|---|---|---|---|---|---|---|
| INV-2026-9090 | Douala Trading Ltd. | Sep 25, 2026 | Dec 07, 2026 | $32,170 | $4,319 | Pending | |
| INV-2026-9078 | Afrimart SA | Oct 20, 2026 | Nov 18, 2026 | $5,827 | $1,768 | Overdue | |
| INV-2026-9062 | Cameroon Breweries | Oct 11, 2026 | Nov 04, 2026 | $29,827 | $2,565 | Partial | |
| INV-2026-9042 | Bangui Agro Export | Sep 29, 2026 | Nov 11, 2026 | $5,909 | $36,679 | Partial | |
| INV-2026-9054 | Luanda Petro Services | Oct 21, 2026 | Nov 21, 2026 | $17,784 | $25,377 | Paid | |
| INV-2026-9065 | Nord Cotton Union | Nov 04, 2026 | Nov 08, 2026 | $27,795 | $38,707 | Pending |
Finance Alerts
View All12 invoices overdue > 30 days
Total $38,420
1 h ago
Reconciliation variance
MTN MoMo · $212 unmatched
3 h ago
Payout run ready
86 transporter payouts · $212k
Today