Home / Master Data & Configuration / Vehicle Type & Capacity Configuration
Vehicle Type & Capacity Configuration
Vehicle Types
14
▲ +1
Max Payload
45 t
—
Avg. Base Rate
$3.2 / km
▲ +2%
Active
13
0
Vehicle Type & Capacity Configuration
View All| Vehicle Type | Payload (T) | Volume (m³) | Axles | Base Rate (USD/km) | Status | ||
|---|---|---|---|---|---|---|---|
| Flatbed Truck | 5 | 27 | 3 | $5 | Active | ||
| Low-bed | 35 | 72 | 4 | $2 | Active | ||
| Tanker | 17 | 39 | 4 | $5 | Disabled | ||
| Container Trailer | 8 | 55 | 3 | $4 | Active | ||
| Pickup | 21 | 57 | 6 | $3 | Disabled | ||
| Pickup | 14 | 30 | 2 | $3 | Disabled | ||
| Pickup | 39 | 45 | 4 | $4 | Active | ||
| Flatbed Truck | 20 | 33 | 3 | $4 | Active |
Showing 1–8 of 195 records