Home / Transporters & Fleet Partners / Transporter Contract & Commission Management
Transporter Contract & Commission Management
Commercial terms with every fleet partner
Active Contracts
386
▲ +7
Expiring (60d)
24
▲ +6
Avg. Commission
9.4%
▲ +0.2%
Commission (30d)
$98,420
▲ +11%
Contracts
View All| Contract | Party | Type | Commission | Start | End | Status | |
|---|---|---|---|---|---|---|---|
| CTR-50100 | Douala Trading Ltd. | Customer | 10% | Jul 07, 2026 | Jul 11, 2027 | Active | |
| CTR-5097 | Sonara Logistics | Customer | 8% | Dec 25, 2025 | Aug 05, 2027 | Expiring | |
| CTR-5084 | Cameroon Breweries | Agent | 7.5% | Apr 06, 2026 | Mar 31, 2027 | Expiring | |
| CTR-5085 | Sahel Transport Group | Vendor | 9% | Mar 12, 2026 | Apr 28, 2027 | Draft | |
| CTR-5084 | Kribi Port Services | Transporter | 9% | Aug 04, 2026 | Jun 24, 2027 | Draft | |
| CTR-5050 | Savana Cement Ltd. | Agent | 8% | Apr 28, 2026 | May 24, 2027 | Expiring | |
| CTR-504 | Douala Trading Ltd. | Vendor | 10% | Feb 26, 2026 | Dec 04, 2027 | Expiring | |
| CTR-5079 | ABC Industries | Transporter | 12% | Oct 23, 2025 | Feb 16, 2027 | Active |
Showing 1–8 of 195 records