Home / Payments & Wallets / Payment Transaction Management
Payment Transaction Management
Transactions (30d)
18,420
▲ +9%
Volume
$1.07M
▲ +11%
Failed
2.1%
▼ −0.4%
Avg. Value
$58
▲ +2%
Payment Transaction Management
| Transaction | Customer | Method | Amount (USD) | Fee (USD) | Time | Status | ||
|---|---|---|---|---|---|---|---|---|
| TXN-48900 | Douala Trading Ltd. | MTN MoMo | $8,546 | $12 | Oct 31, 2026 | Success | ||
| TXN-48890 | Sonara Logistics | MTN MoMo | $6,772 | $128 | Nov 01, 2026 | Failed | ||
| TXN-48866 | Congo Mining Corp | Card | $11,309 | $137 | Nov 05, 2026 | Success | ||
| TXN-48870 | Sahel Transport Group | Bank Transfer | $781 | $83 | Nov 09, 2026 | Success | ||
| TXN-48880 | Yaoundé Pharma Distribution | Orange Money | $9,837 | $33 | Oct 31, 2026 | Failed | ||
| TXN-48850 | Pan-African Retail | Card | $6,250 | $140 | Nov 03, 2026 | Success | ||
| TXN-48828 | Douala Trading Ltd. | Card | $9,966 | $93 | Nov 06, 2026 | Failed | ||
| TXN-48858 | ABC Industries | Bank Transfer | $2,508 | $54 | Nov 08, 2026 | Failed | ||
| TXN-48836 | Sonara Logistics | Orange Money | $11,224 | $48 | Oct 31, 2026 | Success | ||
| TXN-48783 | Congo Mining Corp | Card | $2,245 | $16 | Nov 02, 2026 | Success |
Showing 1–10 of 243 records