Home / Global Operations / Delayed & At-Risk Shipments
Delayed & At-Risk Shipments
Shipments that need intervention to meet their ETA
Delayed
184
▼ −8.0%
At Risk
96
▲ +4
Avg. Delay
5h 40m
▼ −22m
Penalty Exposure
$18,420
▲ +6%
Delayed & At-Risk Shipments
View All| Shipment No. | Customer | Route | Delay | Reason | Risk | Driver | ||
|---|---|---|---|---|---|---|---|---|
| TRP-78521 | Global Commodities SA | Libreville → Brazzaville | 1d 2h | Weather | Critical | ADAïcha Diallo |
||
| TRP-78509 | Sonara Logistics | Garoua → Bangui | 6h 10m | Road closure | Medium | EOEsther Ondoa |
||
| TRP-78497 | Cameroon Breweries | Kribi → Yaoundé | 2d 5h | Customs hold | At Risk | ENEric Ngono |
||
| TRP-78479 | Bangui Agro Export | Kribi → Bafoussam | 3h 45m | Weather | At Risk | SKSalomé Kamga |
||
| TRP-78453 | Yaoundé Pharma Distribution | Libreville → Bangui | 4h 20m | Border queue | At Risk | JBJean Biyong |
||
| TRP-78496 | Nord Cotton Union | Bafoussam → Ngaoundéré | 1d 2h | Customs hold | High | NZNadine Zogo |
||
| TRP-78449 | Congo Basin Foods | Kribi → Garoua | 6h 10m | Border queue | Medium | ENEsther Njoya |
||
| TRP-78409 | Global Commodities SA | Douala → Ngaoundéré | 6h 10m | Customs hold | At Risk | ENEric Ngono |
Showing 1–8 of 195 records