Home / International Freight / International Routes & Corridors
International Routes & Corridors
Corridors
42
▲ +3
High-risk
6
▲ +1
Avg. Transit
7.4 days
▼ −0.6
Volume (30d)
1,642
▲ +18%
International Routes & Corridors
View All| Corridor | Distance (km) | Transit (days) | Border Crossings | Risk | Volume (30d) | Status | ||
|---|---|---|---|---|---|---|---|---|
| Douala – Bangui | 1,179 | 12 | 4 | Medium | 45 | Active | ||
| Kribi – Libreville | 578 | 7 | 3 | Medium | 458 | Paused | ||
| Kribi – Libreville | 2,100 | 3 | 2 | Medium | 128 | Paused | ||
| Douala – Brazzaville | 767 | 12 | 1 | Good | 438 | Active | ||
| Kribi – Libreville | 2,004 | 7 | 3 | High | 82 | Active | ||
| Douala – N'Djamena | 1,719 | 10 | 3 | Medium | 203 | Active | ||
| Douala – N'Djamena | 1,905 | 6 | 3 | Good | 213 | Active | ||
| Kribi – Libreville | 1,251 | 2 | 2 | Good | 407 | Paused |
Showing 1–8 of 195 records