Home / Warehousing & Inventory / Inventory & Stock Tracking
Inventory & Stock Tracking
SKUs
4,820
▲ +120
Pallets in Stock
28,420
▲ +3%
Low Stock
36
▲ +4
Stock Value
$12.4M
▲ +5%
Inventory & Stock Tracking
View All| SKU | Item | Owner | Location | On hand | Reserved | Status | ||
|---|---|---|---|---|---|---|---|---|
| SKU-10880 | Roofing sheets | Douala Trading Ltd. | B-04-11 | 2,434 | 42 | In Storage | ||
| SKU-10875 | Roofing sheets | Equatorial Cargo SA | B-04-11 | 4,274 | 604 | In Storage | ||
| SKU-10860 | Cotton bales | Congo Mining Corp | C-22-01 | 4,692 | 457 | Low Stock | ||
| SKU-10862 | Tyres 295/80 | Bangui Agro Export | A-12-03 | 3,837 | 566 | In Storage | ||
| SKU-10828 | Pharma cartons | Yaoundé Pharma Distribution | A-12-03 | 2,190 | 780 | In Storage | ||
| SKU-10820 | Pharma cartons | Savana Cement Ltd. | C-22-01 | 1,701 | 217 | In Storage | ||
| SKU-10826 | Cement 50kg bags | Congo Basin Foods | D-03-07 | 2,133 | 780 | Low Stock | ||
| SKU-10817 | Bottled water pallets | Global Commodities SA | D-03-07 | 1,984 | 494 | In Storage | ||
| SKU-10744 | Bottled water pallets | Sonara Logistics | B-04-11 | 3,015 | 568 | In Storage | ||
| SKU-10853 | Cotton bales | Congo Mining Corp | B-04-11 | 4,069 | 610 | In Storage |
Showing 1–10 of 243 records