Super Admin / Head Office PortalEnterprise Logistics Management System
Home / Payments & Wallets / Settlement & Transaction Reports

Settlement & Transaction Reports

Provider settlements and fees

Settlement Volume

GrossNet

By Provider

$1.07MTotal
Orange Money 38%
MTN MoMo 31%
Stripe 16%
Flutterwave 10%
Bank 5%

Settlements

View All
SettlementProviderPeriodGross (USD)Fees (USD)Net (USD)Status
STL-20200 MTN MoMo Nov 1–7 $29,654 $1,202 $75,732 Settled
STL-20183 MTN MoMo Oct 18–24 $111,050 $1,201 $87,271 Pending
STL-20182 Flutterwave Nov 1–7 $61,775 $1,384 $58,187 Settled
STL-20182 Flutterwave Nov 1–7 $104,018 $1,233 $49,579 Processing
STL-20172 Stripe Oct 25–31 $47,206 $855 $50,895 Settled
STL-20180 MTN MoMo Oct 18–24 $48,890 $259 $105,714 Settled
STL-20146 Flutterwave Oct 25–31 $39,571 $1,793 $68,796 Pending
STL-20151 Flutterwave Oct 25–31 $34,931 $390 $69,573 Settled
Showing 1–8 of 195 records