Home / International Freight / Country Management
Country Management
Countries
9
▲ +1
Corridors
42
▲ +3
Agents
36
▲ +4
Open Shipments
1,642
▲ +18%
Country Management
View All| Country | Code | Corridors | Agents | Currency | Open Shipments | Status | ||
|---|---|---|---|---|---|---|---|---|
| Chad | GA | 1 | 3 | XAF | 181 | Pending | ||
| DR Congo | CG | 4 | 3 | USD | 154 | Active | ||
| Cameroon | CF | 3 | 4 | NGN | 251 | Pending | ||
| Equatorial Guinea | CG | 9 | 10 | USD | 11 | Active | ||
| Equatorial Guinea | CG | 8 | 10 | XAF | 119 | Active | ||
| Cameroon | NG | 3 | 5 | XAF | 80 | Active | ||
| Chad | NG | 7 | 4 | USD | 188 | Pending | ||
| Central African Rep. | GQ | 7 | 9 | NGN | 292 | Active | ||
| Central African Rep. | GQ | 5 | 9 | AOA | 59 | Active |
Showing 1–9 of 219 records