Home / Pricing, Tariffs & Quotations / Heavy & Specialized Cargo Pricing
Heavy & Specialized Cargo Pricing
Categories
18
▲ +2
Avg. Base
$6,420
▲ +4%
Permits Needed
64%
▲ +3%
Escort Required
38%
▲ +1%
Heavy & Specialized Cargo Pricing
View All| Cargo Category | Escort | Base (USD) | Per km (USD) | Permit Fee (USD) | Status | ||
|---|---|---|---|---|---|---|---|
| Mining equipment | Not required | $3,510 | $12 | $389 | Active | ||
| Transformer | Police + Pilot | $9,636 | $17 | $761 | Pending | ||
| Transformer | Police + Pilot | $6,978 | $7 | $1,461 | Active | ||
| Wind turbine blade | Not required | $13,520 | $18 | $1,355 | Active | ||
| Oversized machinery | Not required | $16,397 | $7 | $708 | Active | ||
| Mining equipment | Required | $11,048 | $12 | $327 | Active | ||
| Transformer | Required | $9,493 | $9 | $1,331 | Pending | ||
| Mining equipment | Required | $7,942 | $10 | $864 | Pending |
Showing 1–8 of 195 records