Home / Dispatch & Allocation / Pending Dispatch Requests
Pending Dispatch Requests
Pending
74
▲ +9
Critical
8
▲ +2
Due in 4 h
21
▲ +5
Avg. Wait
38 min
▼ −6
Pending Dispatch Requests
View All| Request | Booking | Route | Cargo | Pickup | Priority | Status | ||
|---|---|---|---|---|---|---|---|---|
| DSP-12400 | BKG-92128 | N'Djamena → Douala | Foodstuff 12T | Nov 10, 2026 | Medium | Scheduled | ||
| DSP-12386 | BKG-92123 | Kribi → Garoua | Fuel 30KL | Nov 09, 2026 | Medium | Assigned | ||
| DSP-12382 | BKG-9298 | Libreville → Brazzaville | Foodstuff 12T | Nov 10, 2026 | Medium | Scheduled | ||
| DSP-12373 | BKG-92110 | Douala → Garoua | Containers 2×40ft | Nov 12, 2026 | Critical | Scheduled | ||
| DSP-12332 | BKG-9260 | Yaoundé → Garoua | Containers 2×40ft | Nov 09, 2026 | High | Pending | ||
| DSP-12315 | BKG-92113 | Yaoundé → Garoua | Containers 2×40ft | Nov 12, 2026 | Critical | Pending | ||
| DSP-12328 | BKG-9256 | Libreville → Brazzaville | Foodstuff 12T | Nov 10, 2026 | Medium | Assigned | ||
| DSP-12281 | BKG-9244 | Kribi → Douala | Containers 2×40ft | Nov 10, 2026 | Critical | Pending |
Showing 1–8 of 195 records