Home / System Monitoring / System Health, Server & Background Jobs
System Health, Server & Background Jobs
Infrastructure and queue health
Uptime (30d)
99.98%
▲ +0.01%
CPU
42%
▲ +6%
Memory
61%
▲ +3%
Queue Backlog
128
▼ −34
Failed Jobs
3
▲ +1
Server Load
CPU %Memory %
Requests / min
Requests
Background Jobs
View All| Job | Queue | Last Run | Duration | Next Run | Status | |
|---|---|---|---|---|---|---|
| Reconcile payments | default | Nov 09, 2026 | 1.4s | in 1 h | Running | |
| Generate daily reports | Nov 07, 2026 | 6m 12s | in 1 h | Completed | ||
| Generate daily reports | reports | Nov 07, 2026 | 1.4s | 02:00 AM | Failed | |
| Nightly backup | system | Nov 07, 2026 | 19s | 02:00 AM | Queued | |
| Reconcile payments | reports | Nov 07, 2026 | 19s | in 5 min | Running | |
| Reconcile payments | reports | Nov 09, 2026 | 2.1s | 02:00 AM | Completed | |
| Send invoice reminders | system | Nov 09, 2026 | 6m 12s | in 14 min | Completed | |
| Generate daily reports | system | Nov 07, 2026 | 1.4s | in 5 min | Completed |
Showing 1–8 of 195 records