Home / Master Data & Configuration / Country, State & City Management
Country, State & City Management
Countries
9
▲ +1
Regions
42
▲ +3
Cities
486
▲ +12
Hubs
28
▲ +2
Country, State & City Management
View All| City | State / Region | Country | Postal Code | Hub | Status | ||
|---|---|---|---|---|---|---|---|
| Bafoussam | Littoral | Cameroon | 4753 | Active | |||
| Bamenda | West | DR Congo | 7508 | Active | |||
| Kinshasa | North | Angola | 2295 | Active | |||
| Yaoundé | North | Chad | 8134 | Active | |||
| Lagos | Estuaire | Gabon | 7464 | Active | |||
| Brazzaville | Adamawa | Chad | 1056 | Active | |||
| Yaoundé | Centre | Congo | 1426 | Active | |||
| Yaoundé | Centre | Nigeria | 1123 | Active |
Showing 1–8 of 195 records