Home / CRM & Marketing / Promotional Offers & Discount Codes
Promotional Offers & Discount Codes
Active Codes
8
▲ +2
Redemptions (30d)
1,240
▲ +22%
Discount Cost
$14.8k
▲ +9%
Avg. Uplift
+11%
▲ +2%
Promotional Offers & Discount Codes
View All| Code | Offer | Redemptions | Usage Limit | Valid Until | Status | ||
|---|---|---|---|---|---|---|---|
| NEWYEAR25 | 25% off Jan | 183 | 799 | Mar 03, 2027 | Active | ||
| CORP15 | 10% off first booking | 348 | 266 | Jan 06, 2027 | Active | ||
| ROADFREE | Free pickup | 330 | 647 | Dec 25, 2026 | Draft | ||
| ROADFREE | 15% corporate | 176 | 185 | Jan 01, 2027 | Active | ||
| FIRSTSHIP | Free first shipment | 75 | 206 | Dec 09, 2026 | Active | ||
| SEAFLEX | 10% off first booking | 336 | 709 | Feb 25, 2027 | Expired | ||
| NEWYEAR25 | 25% off Jan | 333 | 874 | Feb 27, 2027 | Expired | ||
| CORP15 | Free pickup | 17 | 866 | Jan 21, 2027 | Active |
Showing 1–8 of 195 records