Home / International Freight / Customs & Clearance Tracking
Customs & Clearance Tracking
In Clearance
126
▲ +14
Cleared Today
88
▲ +9
On Hold
11
▲ +2
Duties Paid (30d)
$412k
▲ +7%
Customs & Clearance Tracking
| Declaration | Shipment | Border / Port | Broker | Duties (USD) | Submitted | Status | ||
|---|---|---|---|---|---|---|---|---|
| CUS-88900 | TRP-78480 | Kousséri | Agility Customs | $7,313 | Nov 07, 2026 | Cleared | ||
| CUS-88889 | TRP-78464 | Kousséri | Agility Customs | $734 | Nov 07, 2026 | Cleared | ||
| CUS-88894 | TRP-78446 | Kribi Port | Agility Customs | $3,461 | Nov 01, 2026 | On Hold | ||
| CUS-88867 | TRP-78447 | Kousséri | Bolloré Transit | $8,659 | Nov 04, 2026 | Cleared | ||
| CUS-88888 | TRP-78424 | Kousséri | Bolloré Transit | $4,297 | Nov 02, 2026 | In Clearance | ||
| CUS-88835 | TRP-78460 | Douala Port | Agility Customs | $9,061 | Nov 07, 2026 | In Clearance | ||
| CUS-88828 | TRP-78462 | Kyé-Ossi | Bolloré Transit | $5,349 | Nov 07, 2026 | Cleared | ||
| CUS-88851 | TRP-78375 | Douala Port | Agility Customs | $952 | Nov 09, 2026 | Cleared | ||
| CUS-88772 | TRP-78360 | Kousséri | SGS Cameroon | $2,565 | Nov 07, 2026 | Cleared |
Showing 1–9 of 219 records