Home / Warehousing & Inventory / Outbound Goods Management
Outbound Goods Management
Dispatches Today
112
▲ +14
Loading
18
▲ +3
Pending Pick
34
▼ −4
On-time Dispatch
96%
▲ +1%
Outbound Goods Management
View All| Dispatch Note | Customer | Warehouse | Items | Ship Date | Carrier | Status | ||
|---|---|---|---|---|---|---|---|---|
| DN-40700 | ABC Industries | Douala Bonabéri DC | 342 | Nov 08, 2026 | Sahel Transport Group | Loading | ||
| DN-40686 | Equatorial Cargo SA | Bafoussam Hub | 449 | Nov 13, 2026 | ASHIA Fleet | Loading | ||
| DN-40670 | Gabon Timber Co. | Bafoussam Hub | 182 | Nov 11, 2026 | Atlantic Freight SARL | Loading | ||
| DN-40676 | Atlantic Freight SARL | Yaoundé Central WH | 514 | Nov 10, 2026 | Sahel Transport Group | Scheduled | ||
| DN-40680 | Luanda Petro Services | Bafoussam Hub | 411 | Nov 12, 2026 | ASHIA Fleet | Loading | ||
| DN-40660 | Nord Cotton Union | Bafoussam Hub | 259 | Nov 09, 2026 | Sahel Transport Group | Completed | ||
| DN-40610 | Congo Basin Foods | Douala Bonabéri DC | 105 | Nov 09, 2026 | Sahel Transport Group | Pending | ||
| DN-40588 | ABC Industries | Bafoussam Hub | 535 | Nov 11, 2026 | Atlantic Freight SARL | Scheduled |
Showing 1–8 of 195 records