Super Admin / Head Office PortalEnterprise Logistics Management System
Home / Finance & Accounting / Customer Invoices

Customer Invoices

Invoiced (30d)
$1.28M
▲ +18.9%
Paid
$1.07M
▲ +11%
Outstanding
$212k
▼ −3%
Overdue
$38k
▼ −12%

Customer Invoices

InvoiceCustomerIssuedDueAmount (USD)Paid (USD)Status
INV-2026-9090 Douala Trading Ltd. Sep 25, 2026 Dec 07, 2026 $32,170 $4,319 Pending
INV-2026-9078 Afrimart SA Oct 20, 2026 Nov 18, 2026 $5,827 $1,768 Overdue
INV-2026-9062 Cameroon Breweries Oct 11, 2026 Nov 04, 2026 $29,827 $2,565 Partial
INV-2026-9042 Bangui Agro Export Sep 29, 2026 Nov 11, 2026 $5,909 $36,679 Partial
INV-2026-9054 Luanda Petro Services Oct 21, 2026 Nov 21, 2026 $17,784 $25,377 Paid
INV-2026-9065 Nord Cotton Union Nov 04, 2026 Nov 08, 2026 $27,795 $38,707 Pending
INV-2026-9048 Douala Trading Ltd. Oct 06, 2026 Nov 21, 2026 $15,323 $15,707 Pending
INV-2026-9006 ABC Industries Oct 27, 2026 Nov 07, 2026 $33,337 $9,127 Partial
INV-2026-9058 Equatorial Cargo SA Oct 21, 2026 Nov 18, 2026 $38,491 $22,443 Paid
INV-2026-9036 Bangui Agro Export Oct 03, 2026 Nov 22, 2026 $46,534 $12,137 Paid
Showing 1–10 of 243 records