Home / Users, Roles & Permissions / Role Management
Role Management
Roles
12
▲ +1
Custom Roles
6
▲ +1
Users Assigned
86
▲ +4
Last Change
2 d ago
—
Role Management
View All| Role | Users | Permissions | Scope | Updated | Status | ||
|---|---|---|---|---|---|---|---|
| Super Admin | 5 | 117 | Global | Oct 12, 2026 | Active | ||
| Finance Manager | 17 | 132 | Branch | Sep 05, 2026 | Active | ||
| Super Admin | 5 | 133 | Department | Sep 08, 2026 | Active | ||
| Dispatcher | 2 | 86 | Global | Sep 12, 2026 | Active | ||
| Branch Manager | 15 | 137 | Global | Nov 01, 2026 | Active | ||
| Operations Manager | 2 | 57 | Department | Aug 13, 2026 | Active | ||
| Finance Manager | 15 | 55 | Global | Oct 17, 2026 | Active | ||
| Auditor | 23 | 33 | Global | Sep 10, 2026 | Active |
Showing 1–8 of 195 records