Home / Fleet & Vehicles / Vehicle Ownership & Assignment
Vehicle Ownership & Assignment
Who owns each vehicle and who drives it
Company-owned
412
▲ +6
Partner-owned
1,934
▲ +38
Unassigned
57
▼ −4
Assigned Today
1,402
▲ +4%
Vehicle Ownership & Assignment
View All| Plate | Type | Owner | Driver | Capacity | Location | Utilisation | Status | ||
|---|---|---|---|---|---|---|---|---|---|
| LT-850-CE | Reefer 20T | Douala Trading Ltd. | NKNadine Kamga |
20 T | Kribi | 61% |
Available | ||
| LT-409-OM | Tanker 30,000L | Equatorial Cargo SA | PMPierre Mvondo |
20 T | Bangui | 82% |
Maintenance | ||
| LT-467-AS | Box Truck 10T | Gabon Timber Co. | GMGrace Mvondo |
30 KL | Bangui | 89% |
Available | ||
| LT-666-JN | Container Trailer | Bangui Agro Export | STSalomé Tchamba |
10 T | Libreville | 60% |
On Trip | ||
| LT-647-IS | Container Trailer | Luanda Petro Services | MJMarie Jaiswal |
28 T | Kinshasa | 82% |
On Trip | ||
| LT-948-QV | Pickup 2T | Pan-African Retail | HMHassan Mvondo |
2 T | Garoua | 46% |
On Trip | ||
| LT-329-VD | Reefer 20T | Congo Basin Foods | SMSamuel Mbarga |
40 T | Bamenda | 64% |
Available | ||
| LT-757-GG | Reefer 20T | ABC Industries | MAMoussa Ateba |
20 T | Lagos | 46% |
On Trip | ||
| LT-196-JW | Tanker 30,000L | Sonara Logistics | AEAïcha Essomba |
40 T | Libreville | 80% |
Available | ||
| LT-668-KX | Tanker 30,000L | Congo Mining Corp | STSamuel Tagne |
28 T | Kinshasa | 83% |
Available |
Showing 1–10 of 243 records