Home / Finance & Accounting / Bank & Mobile Money Reconciliation
Bank & Mobile Money Reconciliation
Match bank and mobile-money statements to invoices
Reconciled
96.4%
▲ +1.2%
Unmatched
$2,840
▼ −18%
Disputed
$212
0
Sources
6
0
Reconciliation Queue
| Date | Source | Reference | Amount (USD) | Matched To | Status | |
|---|---|---|---|---|---|---|
| Nov 06, 2026 | MTN MoMo | REC-70900 | $5,291 | INV-2026-9090 | Reconciled | |
| Oct 24, 2026 | MTN MoMo | REC-70887 | $8,547 | INV-2026-9081 | Pending | |
| Nov 04, 2026 | Ecobank | REC-70876 | $2,202 | INV-2026-9066 | Reconciled | |
| Oct 29, 2026 | MTN MoMo | REC-70858 | $8,245 | INV-2026-9066 | Disputed | |
| Oct 20, 2026 | Afriland Bank | REC-70880 | $13,670 | INV-2026-9022 | Pending | |
| Nov 05, 2026 | Orange Money | REC-70845 | $9,422 | INV-2026-9060 | Reconciled | |
| Oct 26, 2026 | Ecobank | REC-70882 | $13,308 | INV-2026-9030 | Disputed | |
| Oct 26, 2026 | Ecobank | REC-70837 | $4,658 | INV-2026-9069 | Reconciled |
Showing 1–8 of 195 records